Rwanda Premier League 2022/2023 Fixtures, Results, Table Standings, Rwanda Premier League 2022/2023, Rwanda Premier League Fixtures, Rwanda Premier League Results, Rwanda Premier League Table Standings, Rwanda Premier League 2022/2023 Fixtures, Rwanda Premier League 2022/2023 Results, Rwanda Premier League 2022/2023 Table Standings
For some years, its daily operations were held in the southern province in Nyanza District. They’ve won 9 Rwandan Premier League titles, the 2nd most Premier League titles. Throughout its history, the club has won 9 Rwandan Cups, 1 CECAFA Clubs’ Cup, 9 peace Cups, 3 Agaciro Cups, 2 Intwali Cups and a Kigali 100 Years’ Cup and 1 Father Fraipont memorial tournament. The blues of Rwanda are said to have more than 80% of Football fans in the country, which makes it the most popular team in Rwanda and the only competent citizen-owned club in the country of a thousand hills.
Rwanda Premier League 2022/2023 Fixtures, Results, Table Standings
The Rwanda Premier League is the highest division of football in Rwanda. The league was formed in 1975. It was known as the Primus National Football League in 2004 and from 2009–10 to 2012–13, after which sponsorship was taken over by Turbo King.[2] The league was renamed the Azam Rwanda Premier League for the 2015–16 season after Tanzanian television broadcasters Azam TV were announced as sponsors in a deal worth US$ 2.35 million covering a period of five years. From 2019/2020 season AZAM TV announced termination of their contract with Rwanda FA.
Rwanda Premier League 2022/2023 Fixtures
September 8, 2022 | ||
Bugesera | 13:00 | APR |
Mukura | 13:00 | AS Kigali |
September 13, 2022 | ||
APR | 16:30 | Police |
September 14, 2022 | ||
AS Kigali | 13:00 | Musanze |
October 11, 2022 | ||
Rayon Sports | 16:00 | AS Kigali |
October 12, 2022 | ||
Gorilla | 13:00 | Musanze |
Espoir | 13:00 | Rutsiro |
APR | 16:30 | Marine |
October 13, 2022 | ||
Kiyovu Sports | 13:00 | Etincelles |
Sunrise | 13:00 | Mukura |
Rwamagana City | 13:00 | Gasogi United |
Police | 16:30 | Bugesera |
October 21, 2022 | ||
AS Kigali | 16:00 | APR |
October 22, 2022 | ||
Police | 13:00 | Etincelles |
Mukura | 13:00 | Kiyovu Sports |
Rwamagana City | 13:00 | Bugesera |
Rutsiro | 13:00 | Gorilla |
October 23, 2022 | ||
Musanze | 13:00 | Sunrise |
Marine | 13:00 | Gasogi United |
Rayon Sports | 13:00 | Espoir |

Rwanda Premier League 2022/2023 Results
October 2, 2022 | ||
Musanze | 2 – 1 | Espoir |
Rwamagana City | 2 – 3 | APR |
Rutsiro | 1 – 2 | AS Kigali |
October 1, 2022 | ||
Police | 0 – 2 | Gasogi United |
Mukura | 2 – 3 | Gorilla |
Marine | 2 – 3 | Rayon Sports |
Bugesera | 3 – 1 | Etincelles |
Kiyovu Sports | 1 – 2 | Sunrise |
September 15, 2022 | ||
Rutsiro | 1 – 1 | Marine |
Gorilla | 1 – 2 | Kiyovu Sports |
Espoir | 0 – 2 | Mukura |
September 14, 2022 | ||
Rayon Sports | 2 – 0 | Rwamagana City |
September 13, 2022 | ||
Gasogi United | 1 – 0 | Bugesera |
Etincelles | 2 – 1 | Sunrise |
September 8, 2022 | ||
Police | 0 – 1 | Rayon Sports |
September 7, 2022 | ||
Kiyovu Sports | 1 – 0 | Espoir |
September 6, 2022 | ||
Musanze | 3 – 1 | Marine |
Rwamagana City | 0 – 1 | Rutsiro |
Sunrise | 1 – 1 | Gorilla |
Gasogi United | 1 – 1 | Etincelles |
Rwanda Premier League 2022/2023 Table Standings
# | Team | MP | W | D | L | F | A | G | P |
---|---|---|---|---|---|---|---|---|---|
1 | Rayon Sports | 4 | 4 | 0 | 0 | 8 | 3 | +5 | 12 |
2 | Gasogi United | 4 | 3 | 1 | 0 | 5 | 1 | +4 | 10 |
3 | Kiyovu Sports | 4 | 3 | 0 | 1 | 7 | 4 | +3 | 9 |
4 | Gorilla | 4 | 2 | 1 | 1 | 6 | 5 | +1 | 7 |
5 | Sunrise | 4 | 2 | 1 | 1 | 5 | 4 | +1 | 7 |
6 | AS Kigali | 2 | 2 | 0 | 0 | 4 | 1 | +3 | 6 |
7 | Musanze | 3 | 2 | 0 | 1 | 6 | 4 | +2 | 6 |
8 | APR | 2 | 2 | 0 | 0 | 5 | 3 | +2 | 6 |
9 | Rutsiro | 4 | 1 | 1 | 2 | 4 | 5 | -1 | 4 |
10 | Etincelles | 4 | 1 | 1 | 2 | 4 | 7 | -3 | 4 |
11 | Mukura | 3 | 1 | 0 | 2 | 4 | 4 | +0 | 3 |
12 | Bugesera | 3 | 1 | 0 | 2 | 4 | 5 | -1 | 3 |
13 | Espoir | 4 | 1 | 0 | 3 | 2 | 5 | -3 | 3 |
14 | Marine | 4 | 0 | 1 | 3 | 4 | 8 | -4 | 1 |
15 | Police | 3 | 0 | 0 | 3 | 0 | 4 | -4 | 0 |
16 | Rwamagana City | 4 | 0 | 0 | 4 | 2 | 7 | -5 | 0 |
Rwanda Premier League 2022/2023 CLubs
Armée Patriotique Rwandaise Football Club (APR FC or APR) is a football club from Kigali in Rwanda. The club plays their home games at Amahoro Stadium. The club was founded in June 1993 as the team of the Rwandese Patriotic Front.
Despite their short history, they are the most powerful and intimidating club in the Rwandan football league and the Federation is always under Army so they can run behind curtains, have been paying Fans and media and so on, they have won seventeen Rwandan league titles and seven Rwandan Cups and also the CECAFA Clubs Cup in 2004, 2007 and 2010 after ending up as losing finalists in that competition in 1996 and 2000.
A.S. Kigali Football Club is a Rwandan football club from Kigali. They play their home games at Kigali Stadium located in Nyamirambo. Established in 1999, the team plays in the Rwandan Premier League. AS Kigali has won the Rwandan Cup two times and the Rwandan Super Cup two times.
Rayon Sports Football Club is an association football club from Nyanza, Southern province, Rwanda, now based in Kigali. The team currently competes in the Rwanda National Football League, and plays its home games at the Stade Amahoro in Kigali and Kigali Stadium, Nyamirambo.